Transformers: Age of the Primes – The Epic Origin Line
The Age of the Primes (AOTP) is a lore-heavy sub-line that bridges every era of Transformers history—from G1 and Beast Wars to Animated and Armada. The centerpiece of the collection is the first-ever dedicated toy line for The Thirteen Primes. For decades, characters like Solus Prime and Megatronus existed only in comics or lore entries; now, they are the anchors of a line that uses premium “Evolution” engineering. Whether you are looking to complete the Superion and Bruticus combiners or assemble the original thirteen masters of Cybertron, AOTP is the most ambitious Generations line to date.
How to Use This Market Index
As we move through 2026, the AOTP market is split between “Retail Common” figures from recent waves and “High-Value Grails” like the Titan Class Star Optimus Prime. Note that 2026 saw a slight MSRP increase across the board, which is reflected in the retail prices below.
Market Update: May 2026 | Next Update Scheduled: September 2026
Our evaluation criteria include:
2026 Price Tiers: Reflecting the new $27.99 Deluxe and $42.99 Voyager standard.
Combiner Status: Identifying which figures are required to form Superion or Bruticus.
The Prime Artifacts: Tracking which figures include the legendary “Artifacts of the Primes” (like the Star Saber or Requiem Blaster).
Age of the Primes: Complete Release Index (2025–2026)
| CLASS | NAME | WAVE/YR | RETAIL | CURRENT MARKET | RARITY | KEY NOTES |
|---|---|---|---|---|---|---|
| Titan | Star Optimus Prime | 2025 | $149.99 | $165–$195 | Rare | Includes Hot Rod & Micro-trailer. 3-in-1 conversion. |
| Titan | Trypticon (Selects) | 2025 | $199.99 | $210–$250 | Rare | G1-style reissue with AOTP-themed packaging. |
| Cmdr | Silverbolt | W1/25 | $89.99 | $115–$145 | Uncommon | Forms Superion torso. High demand for Aerialbot builds. |
| Cmdr | Onslaught | W1/26 | $99.99 | $120–$155 | Rare | Forms Bruticus torso. Key 2026 anchor figure; recent sold avg $135. |
| Leader | Megatronus (The Fallen) | W1/25 | $54.99 | $85–$120 | Rare | Includes Requiem Blaster. A fan-favorite “Grail.” |
| Leader | Onyx Prime | W2/25 | $54.99 | $65–$90 | Uncommon | First beast-form Prime. Massive wings and detail. |
| Leader | Liege Maximo | W2/26 | $59.99 | $65–$80 | Common | Based on G2 green/gold design. Ships ~June 2026. |
| Leader | Big Convoy | W1/26 | $59.99 | $65–$90 | Uncommon | Beast Wars Neo mammoth. Includes Matrix artifact. |
| Leader | Razorclaw | W1/26 | $59.99 | $70–$100 | Uncommon | Universe redeco of Tigerhawk. Homage to the Predacon. |
| Voyager | Prima Prime | W1/25 | $34.99 | $55–$80 | Rare | Includes Star Saber. Essential for “Thirteen” collectors. |
| Voyager | Alpha Trion | W3/25 | $34.99 | $45–$65 | Uncommon | Includes the Quill and Covenant of Primus. |
| Voyager | Nexus Prime | W2/26 | $42.99 | $45–$60 | Common | New for 2026. “The First Combiner.” Modular parts. |
| Voyager | Brawl | W1/26 | $42.99 | $45–$70 | Rare | Forms Bruticus leg. High demand for team building. |
| Voyager | Amalgamous Prime | W1/26 | $42.99 | $45–$60 | Common | Shapeshifter; unique multi-mode transformation. |
| Voyager | Wreck-Gar (Animated) | W2/26 | $42.99 | $40–$55 | Common | Animated series tribute. Transforms into trash truck. |
| Voyager | Sideways (Armada) | W2/26 | $42.99 | $42–$55 | Common | Features head-swapping Mini-con gimmick. |
| Voyager | Swindle | W3/26 | $42.99 | $60–$90 | Rare | Forms Bruticus leg. Often the “final piece” for teams; avg sold $72. |
| Deluxe | Solus Prime | W1/25 | $24.99 | $35–$55 | Uncommon | Includes Forge of Solus. Iconic “Thirteen” member. |
| Deluxe | Air Raid | W1/25 | $24.99 | $40–$60 | Rare | Forms Superion arm. Harder to find than Slingshot. |
| Deluxe | Vortex | W2/25 | $24.99 | $45–$70 | Rare | Forms Bruticus arm. High secondary market markup. |
| Deluxe | Sureshot | W1/26 | $27.99 | $35–$55 | Uncommon | Includes Spoilsport. Completes G1 Targetmaster trio. |
| Deluxe | Quintus Prime | W1/26 | $27.99 | $30–$50 | Common | Creator of the Quintessons. Squid-like alt mode. |
| Deluxe | Blast Off | W1/26 | $27.99 | $50–$80 | Rare | Forms Bruticus arm. Highly prone to “short-packing”; recent high $75. |
| Deluxe | Quickstrike | W1/26 | $27.99 | $30–$45 | Common | Beast Wars Fuzor (Scorpion/Cobra hybrid). |
| Deluxe | Junkion Jalopy | W1/26 | $27.99 | $30–$45 | Common | New mold for the “Junkion” faction system. |
| Deluxe | Animated Ratchet | W2/26 | $27.99 | $30–$45 | Common | Clean animation-style deco. Includes medical tools. |
| Deluxe | Powerglide | W2/26 | $27.99 | $35–$55 | Uncommon | G1-accurate A-10 Thunderbolt II jet mode. |
| Deluxe | Smokescreen | W2/26 | $27.99 | $30–$45 | Common | Clean racing deco. Hybrid of G1 and Prime styles. |
| Deluxe | Swerve | W2/26 | $27.99 | $30–$45 | Common | Retool of Legacy Gears with IDW/G1 head. |
| Deluxe | Cliffjumper | W2/26 | $27.99 | $28–$40 | Common | Package refresh of the Prime Universe mold. |
| Deluxe | Excellion | W1/25 | $24.97 | $21–$22 | Common | Walmart Exclusive (Repaint). |
Key changes
Onslaught, Swindle, Blast Off: Bumped premiums based on recent combiner team sold averages ($135, $72, $65 respectively) for completionist demand.
W3/26 figures: Minor upward adjustments as shipping begins, with Swindle leading due to Bruticus scarcity.
Full 2026 waves now reflected; no major new announcements beyond W3 shipping.
Price Fluctuation Warning: Secondary market prices can change rapidly due to collector demand, rarity, condition (mint vs. opened), reissues, anniversaries, and overall market trends. New releases often start near retail but may rise with scarcity; older figures can drop if restocked or fall if demand cools.

